The Official Web Site of the

Boags Draught Huon Channel Cricket Association Inc.

 

2008-09 Ladders

Please note that these are only interim ladders based on scores received for the web page and are yet to be validated by the HCCA board.

Round 10

A Grade
  Runs for Wkts Lost Runs Against Wikts taken wins loss draw bye points % Games played
Kingston Crows 1188 51 839 70 7 0 1 1 30 1.94 8
Slab Road 1250 49 810 69 6 1 1 1 26 2.17 8
Margate 1563 56 1603 67 5 2 1 1 22 1.17 8
Blackmans Bay 1417 58 1102 61 5 3 0 1 20 1.35 8
Huonville 861 51 1062 56 3 4 1 1 14 0.89 8
Snug 873 57 1116 63 3 4 1 1 14 0.86 8
Ranelagh Grove 893 56 1189 52 2 5 1 1 10 0.70 8
Glen Huon 1047 70 1017 31 1 6 1 1 6 0.46 8
Woodbridge 716 70 1160 50 0 7 1 1 2 0.44 8

B1 Grade
  Runs for Wkts Lost Runs Against Wikts taken wins loss draw bye points % Games played
Kingston Crows 1335 56 1132 55 5 1 3 1 26 1.16 9
Southern Tigers 982 55 786 65 6 1 0 3 24 1.48 7
Blackmans Bay 1162 55 1880 65 3 3 3 1 18 0.73 9
Longley 1007 44 1045 53 3 3 2 2 16 1.16 8
Margate 1403 47 1367 42 3 3 2 2 16 0.92 8
Slab Road 1184 46 1284 57 2 4 2 1 12 1.14 8
Kettering 1078 76 1206 46 0 7 2 0 4 0.54 9

B2 Grade 
  Runs for Wkts Lost Runs Against Wikts taken wins loss draw bye points % Games played
Huonville 1170 66 896 74 6 2 1 0 26 1.46 9
Judbury 1240 49 1130 79 6 2 1 0 24 1.77 9
Ranelagh Grove 994 58 1232 76 5 3 1 0 22 1.06 9
Longley 1179 54 916 55 4 3 2 0 20 1.31 9
Snug 1187 66 1063 51 3 3 3 0 18 0.86 9
Glen Huon 1130 67 1181 71